000 | 00500nam a22001937a 4500 | ||
---|---|---|---|
001 | 47835 | ||
008 | 190110t ja ||||| |||| 00| 0 jpn d | ||
041 | _ajpn | ||
041 | _aeng | ||
110 |
_917708 _aGeological Survey of Japan |
||
245 | _aNeotectonic Map Series (Scale 1:500.000) | ||
260 | _aTokyo | ||
310 | _airregular | ||
500 | _aExistencias: 1982-2002: (1,2,4-8.10-12,14-15) | ||
650 |
_93833 _aMAPAS NEOTECTONICOS |
||
651 |
_9162 _aJAPON |
||
910 | _aRNUĂ‘EZ | ||
942 |
_2z _cREVI |
||
999 |
_c47835 _d47835 |